Real prices from vetted telehealth pharmacies. Compare semaglutide, tirzepatide, and brand-name GLP-1s side-by-side. No insurance needed.

Filter by medication, sort by price. Every provider below has been verified by our editorial team.
| Provider | Medication | Starting price | Best for | |
|---|---|---|---|---|
G Get Thin MD Lowest Price | Semaglutide & Tirzepatide | $119/mo | Locked at any dose | Get Price → |
Y Yucca Health Editor's Pick | Semaglutide & Tirzepatide | $149/mo | Established trust | Get Price → |
C Care Bare Rx Wellness Choice | Semaglutide & Tirzepatide | $169/mo | Wellness-led care | Get Price → |
N Novi NEW Apr 2026 | Semaglutide & Tirzepatide | $174/mo | 100K+ patients, free coaching | Get Price → |
M MEDVi | Semaglutide | $175/mo | Oral & no-needle options | Get Price → |
Se Sesame Care | Brand-name (FDA-approved) | from $199 | Insurance + brand-name | Get Price → |
S Synergy Rx | Tirzepatide & Semaglutide | $199/mo | Full-service concierge | Get Price → |
Sp Sprout Health | Semaglutide & Tirzepatide | $229/mo | Flexible dosing | Get Price → |
Prices reflect current starting-tier offers and are updated regularly. Actual cost depends on dose, prescription length, and eligibility. Always verify pricing on the provider's site before checkout.
Slide to match what you currently pay — we'll show your potential annual savings.
Every major provider, every dose tier, every hidden fee — the full picture of what GLP-1 medications actually cost in 2026.
We ran the math on a full year of treatment. The gap is bigger than you think.
Manufacturer programs, HSA/FSA eligibility, coupon stacking, telehealth savings — the complete playbook.
The lowest verified GLP-1 price on our board is $119/mo, locked at any dose. See if you qualify in two minutes.