π‘ Bottom Line
Between manufacturer programs, savings cards, HSA/FSA, and telehealth provider pricing, it's possible to pay as little as $25/month for GLP-1 medications with commercial insurance or $119/month without insurance. Here's every savings program available in 2026.
Manufacturer Self-Pay Programs
| Program | Medication | Price | Key Terms |
|---|---|---|---|
| NovoCare | Wegovy pill (1.5mg, 4mg) | $149/mo | 4mg goes to $199 after Aug 2026 |
| NovoCare | Wegovy injection (intro) | $199/mo | First 2 fills only, through June 2026 |
| NovoCare | Wegovy injection (ongoing) | $349/mo | All doses. $399 for 7.2mg HD |
| LillyDirect | Zepbound vials (2.5mg) | $299/mo | Self-pay, no insurance needed |
| LillyDirect | Zepbound vials (5mg+) | $399β449/mo | Must refill within 45 days |
| LillyDirect | Foundayo (lowest dose) | $149/mo | New oral GLP-1, no food restrictions |
| LillyDirect | Foundayo (higher doses) | $199β349/mo | 6 dose levels available |
Insurance Savings Cards
| Card | Eligibility | Savings |
|---|---|---|
| Wegovy Savings Card | Commercial insurance with coverage | As low as $25/mo (max $100/mo savings) |
| Zepbound Savings Card | Commercial insurance with coverage | As low as $25/mo (max $100/mo savings) |
| Foundayo Savings Card | Commercial insurance | As low as $25/mo |
| Ozempic Savings Card | Commercial insurance with coverage | As low as $25/mo |
| Mounjaro Savings Card | Commercial insurance with coverage | As low as $25/mo |
Government insurance (Medicare, Medicaid, TRICARE, VA) is excluded from all manufacturer savings cards.
Medicare Programs (Starting July 2026)
| Program | Medications | Copay | Dates |
|---|---|---|---|
| Medicare GLP-1 Bridge | Wegovy, Zepbound KwikPen, Foundayo | $50/mo | JulyβDec 2026 |
| BALANCE Model | TBD (participating plans) | TBD | Jan 2027+ |
| IRA Negotiated Price | Wegovy, Ozempic | $274/mo (plan cost) | Jan 2027 |
Telehealth Provider Cash-Pay Deals
| Provider | Price | Best Feature | Details |
|---|---|---|---|
| Get Thin MD | $119/mo | Price locked at any dose | Check Price β Paid link |
| Yucca Health | $149/mo | Established trust | Check Price β Paid link |
| Embody | $149 1st mo | Oral tirz gum | Check Price β Paid link |
| Novi | $174/mo | Free coaching | Check Price β Paid link |
Tax Savings: HSA/FSA
All GLP-1 medications β both brand-name and compounded β are eligible HSA and FSA expenses. Paying with pre-tax dollars saves 22β37% depending on your tax bracket. See our full HSA/FSA guide for details.
Key Takeaways
- With commercial insurance + savings card: as low as $25/month
- Medicare (July 2026+): $50/month through the GLP-1 Bridge
- Best cash-pay: Get Thin MD at $119/month (locked at any dose)
- Best brand-name cash-pay: Oral Wegovy or Foundayo at $149/month
- HSA/FSA adds 22β37% tax savings on top of any other discount
Compare All GLP-1 Prices
See today's lowest verified prices from vetted telehealth providers.
Compare Prices →Paid link · Compounded medications are not FDA-approved.